Property Type | Industrial |
Tenure | To Let |
Size | 1,851 to 12,594 sq ft |
Rent | £27,765 - £176,316 per annum |
Business Rates | On application |
Service Charge | On application |
Energy Performance Rating | Upon enquiry |
Strategically located adjacent to the M271 known as the “Gateway to Southampton”, this highly prominent development is Southampton’s newest Trade Park. Offering unrivalled access to both the M27 motorway and Southampton Port, ADANAC Trade Park offers the features modern businesses need combined with the benefits of a unique location.
Due to be completed and ready for occupation in Q1 2025, the development comprises 21 high-quality Industrial and Trade Counter Units with planning allowing for B1 (light Industrial), B2 (General Industrial) and B8 (Warehousing) uses.
All units are built to modern energy efficient standards. Units benefit from 8m + eaves, Power floated concrete floors, Electric sectional loading doors, 3-phase electric, Gas, Broadband fibre to premises, Ducting in readiness for tenant EV charging points.
Individual unit sizes from 1,851 sq ft to 12,594 sq ft. Units can be combined to create more space.
The accommodation comprises the following areas:
Name | sq ft | sq m | Rent | Availability |
---|---|---|---|---|
Unit - A1 | 12,594 | 1,170.02 | £176,316 /annum | Available |
Unit - A2 | 12,335 | 1,145.96 | £172,690 /annum | Available |
Unit - A3 | 9,128 | 848.02 | £127,792 /annum | Available |
Unit - A4 | 9,128 | 848.02 | £127,792 /annum | Available |
Unit - A5 | 8,783 | 815.97 | £122,962 /annum | Available |
Unit - A6 | 5,307 | 493.04 | £79,605 /annum | Available |
Unit - A7 | 3,767 | 349.97 | £56,505 /annum | Available |
Unit - B1 | 4,327 | 401.99 | £64,905 /annum | Available |
Unit - B2 | 3,961 | 367.99 | £59,415 /annum | Available |
Unit - B3 | 4,273 | 396.97 | £64,095 /annum | Available |
Unit - B4 | 9,914 | 921.04 | £138,796 /annum | Available |
Unit - B5 | 10,549 | 980.03 | £147,686 /annum | Available |
Unit - B6 | 10,549 | 980.03 | £147,686 /annum | Available |
Unit - B7 | 12,755 | 1,184.98 | £178,570 /annum | Under Offer |
Unit - B8 | 3,122 | 290.04 | £46,830 /annum | Under Offer |
Unit - B9 | 1,851 | 171.96 | £27,765 /annum | Under Offer |
Unit - B10 | 1,851 | 171.96 | £27,765 /annum | Under Offer |
Unit - C1 | 10,506 | 976.04 | £147,084 /annum | Available |
Unit - C2 | 9,483 | 881 | £132,762 /annum | Available |
Unit - C3 | 8,407 | 781.04 | £117,698 /annum | Available |
Unit - C4 | 8,417 | 781.96 | £117,838 /annum | Available |
Total | 161,007 | 14,958.03 |
Adanac Trade Park is accessed off Junction 1 of the M271 via Brownhill Way and Adanac Drive.
Local occupiers include: Tapi Carpets, Eriks, TradeChoice Carpet & Flooring, Gregory, Holiday Inn, Costa Coffee, Tesco, Greggs, David Lloyd, B&Q, Topaz, Asendia and Parthian Climbing.