| Property Type | Open Storage |
| Tenure | To Let |
| Size | 1 to 31 Acres |
| Rent | £60,000 - £1,740,000 per acre £60,000 per annum per acre inclusive of service charge |
| Business Rates | To be confirmed |
| Service Charge | n/a |
| Estate Charge | n/a |
| Energy Performance Rating | This property has been set as EPC exempt. Reason: No building present |
The accommodation comprises the following areas:
| Name | Size | Availability |
|---|---|---|
| Outdoor - Plot 2 | 7 Acres | Available |
| Outdoor - Plot 5 | 2 Acres | Let |
| Outdoor - Plot 10 | 12 Acres | Available |
| Outdoor - Plot 11 | 10 Acres | Available |