| Property Type | Offices |
| Tenure | To Let |
| Size | 900 to 8,082 sq ft |
| Business Rates | Upon Enquiry |
| Service Charge | £3.50 per sq ft |
| Estate Charge | n/a |
| Energy Performance Rating | This property has been graded as E |
The suites have air conditioning, led lighting, mostly carpeted floors and some raised access flooring. There are shared facilities for those wishing to take smaller suites. There is the opportunity to use the marina facilities on site subject to agreement.
The accommodation sizes start from 900 sq ft
The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
|---|---|---|---|
| Ground - Ground Floor Building 14 | 862 | 80.08 | Available |
| 1st - 1st Floor Building 14 | 1,909 | 177.35 | Available |
| 2nd - 2nd & 3rd Floors Building 14 | 3,142 | 291.90 | Available |
| 2nd - Unit 19 & 20 Building 2 | 1,884 | 175.03 | Under Offer |
| 2nd - Units 22-24, 2nd Floor East | 2,591 | 240.71 | Available |
| 1st - Units 9a, 9b 10 & 11 Building 2 | 2,398 | 222.78 | Available |
| Total | 12,786 | 1,187.85 |
Shamrock Quay Marina is located on the western bank of the River Itchen within close proximity of Southampton City Centre. The M3 and M27 are both within 5 miles. The 255-berth marina is a major centre for refit and boat building with many specialist trades on site, as well as a café, menswear store and The Bistro Shamrock Quay bar and restaurant. There is a 70 metre superyacht berth, a 60 metre visitor berth and a modern shower and toilet block.