Property Type | Industrial / Open Storage |
Tenure | To Let |
Size | 9,616 to 167,634 sq ft |
Business Rates | The rateable value of the property from April 2023 is £875,000. All enquiries to Fareham Borough Council. |
Service Charge | To be confirmed |
Energy Performance Rating | Upon enquiry |
The Property comprises a mix of buildings ranging in size, age, specification and use along with substantial open storage areas. There are two accesses to this secure site.
Essentially, the Property comprises a large manufacturing complex with associated infrastructure to provide a self contained site. The property can be let in part or as a whole.
The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
---|---|---|---|
Unit - Building A | 114,768 | 10,662.30 | Available |
Unit - Building B | 31,130 | 2,892.07 | Available |
Unit - Building C | 9,616 | 893.36 | Available |
Unit - Building D | 12,120 | 1,125.98 | Available |
Outdoor - Open Storage Land | 107,157.60 | 9,955.27 | Available |
Total | 274,791.60 | 25,528.98 |
The property is situated 2 miles south of Fareham Town Centre on the east side of Newgate Lane (B3385) a busy traffic route leading to retail parks/local industrial estates, HMS Collingwood Naval Base and beyond to Lee on Solent/Gosport Peninsular. There is significant commercial activity in the area with a wide range of retailers, food supermarkets, food drive-thrus, trade counter users and local and national companies in manufacturing/logistics